WEATHER
Forecasts:
Weather can't be forecast more than
a week or so in advance, but weather averages are good indicators
of what to expect any month.


Weather averages
in Celsius and Farenheit:
Temperatures in Celsius:
| Month | Average
high | Average
low | Warmest
ever | Coldest
ever |
| JAN. | 5.6 | 1.1 | 13.8 | -17.2 |
| FEB. | 6.6 | 1.1 | 15 | -10 |
| MAR. | 10.5 | 3.3 | 23.8 | -6.1 |
| APR. | 13.8 | 5 | 26.1 | -3.3 |
| MAY | 17.7 | 8.8 | 30 | 0 |
| JUN. | 21.1 | 12.2 | 35 | 3.8 |
| JUL. | 23.8 | 14.4 | 35 | 7.7 |
| AUG. | 23.8 | 13.8 | 36.1 | 6.1 |
| SEP. | 20.5 | 11.1 | 32.2 | 5 |
| OCT. | 15 | 8.8 | 29.4 | -2.2 |
| NOV. | 10 | 3.8 | 20 | -6.1 |
| DEC. | 7.2 | 2.2 | 17.2 | -10 |
Temperatures in Fahrenheit: